top of page

COMMITTEE HISTORY
Year | President | Vice President | Secretary | Treasurer | Registrar | Female Coordinator |
|---|---|---|---|---|---|---|
2006 | Gavin Migro | - | ||||
2005 | - | |||||
2004 | - | |||||
2003 | R.L. Povey | F. Billing | - | |||
2002 | C. Trigg | L. Eastman | - | |||
2001 | R.L. Povey | C. Trigg | - | |||
2000 | R.L. Povey | G. Prior | - | |||
1999 | R.L. Povey | G. Prior | - | |||
1998 | Henry Habekost | M. Simmonds | - | |||
1997 | Henry Habekost | F. Bowra | - | |||
1996 | Henry Habekost | F. Bowra | - | |||
1995 | Henry Habekost | F. Bowra | - | |||
1994 | Henry Habekost | F. Bowra | - | |||
1993 | Henry Habekost | F. Bowra | - | |||
1992 | G, Ferguson | F. Bowra | - | |||
1991 | G. Ferguson | F. Bowra | - | |||
1990 | G. Ferguson | F. Bowra | - | |||
1989 | G. Ferguson | F. Bowra | - | |||
1988 | G. Ferguson | F. Bowra | - | |||
1987 | B. Browne | F. Bowra | - |
*known history
Year | Canteen Manager | Auskick Coordinator | Coaching Coordinator | Property Manager | Media Manager | General Committee |
|---|---|---|---|---|---|---|
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 | ||||||
1998 | ||||||
1997 | ||||||
1996 | ||||||
1995 | ||||||
1994 | ||||||
1993 | ||||||
1992 | ||||||
1991 | ||||||
1990 | ||||||
1989 | ||||||
1988 | ||||||
1987 | ||||||
1986 |
bottom of page
.png)