top of page

COMMITTEE HISTORY
Year | President | Vice President | Secretary | Treasurer | Registrar | Female Coordinator |
|---|---|---|---|---|---|---|
1986 | B. Browne | F. Bowra | - | |||
1985 | B. Browne | F. Bowra | - | |||
1984 | B, Browne | F. Bowra | - | |||
1983 | B. Browne | F. Bowra | - | |||
1982 | B. Browne | F. Bowra | - | |||
1981 | B. Browne | E. Anderton | - | |||
1980 | M. Kelly | E. Anderton | - | |||
1979 | C. Summerville | E. Anderton | - | |||
1978 | D. Cross | E. Anderton | - | |||
1977 | D. Cross | E. Anderton | - | |||
1976 | R. Harbord | L. Edwards | - | |||
1975 | R. Harbord | L. Edwards | - | |||
1974 | K. Barker | B. Browne | - | |||
1973 | K. Barker | B. Browne | - | |||
1972 | K. Barker | J. Cugley | - | |||
1971 | K. Bone | J. Cugley | - | |||
1970 | J. Berkley | A. Tilbury | - | |||
1969 | J. Berkley | K. White | - |
*known history
Year | Canteen Manager | Auskick Coordinator | Coaching Coordinator | Property Manager | Media Manager | General Committee |
|---|---|---|---|---|---|---|
1985 | G. Ferguson, M. Bertelli | |||||
1984 | ||||||
1983 | ||||||
1982 | ||||||
1981 | ||||||
1980 | ||||||
1979 | ||||||
1978 | ||||||
1977 | ||||||
1976 | ||||||
1975 | ||||||
1974 | ||||||
1973 | ||||||
1972 | ||||||
1971 | ||||||
1970 | ||||||
1969 |
bottom of page
.png)